

Not supported by any candidate or candidate's committee. |
|
Paid for by the Democratic Party
of Parker County, Sandra Harrison, Treasurer | 107 N. Alamo St. | Weatherford | Tx | 78086 | (817) 594-8683 |
Deborah McGregor Cascino |
County Chair |
| Pct. | Precinct Chairs | Phone |
| 100 | Penny McCool | 214-385-3662 |
| 105 | Terri Thomas | 817-201-5942 |
| 110 | Rosalie Zamarripa | 817-444-7729 |
| 111 | Anna Ritchey | 817-675-6497 |
| 115 | Cathryn Sykes | 817-239-6567 |
| 120 | VACANT | |
| 125 | Nanette Fisher | 817-220-7727 |
| 130 | Freda Burks | 817-220-0191 |
| 135 | VACANT | |
| 200 | VACANT | |
| 205 | Michael Kinser | 817-341-1291 |
| 210 | VACANT | |
| 215 | Scott Rule | 817-528-3041 |
| 220 | Hazel Turner | 940-798-2558 |
| 225 | VACANT | |
| 230 | Judy Beeman | 817-596-3190 |
| 235 | VACANT | |
| 240 | VACANT | |
| 245 | E. J. Dillingham | 817-599-4586 |
| 300 | Kathleen Wildwood | |
| 305 | VACANT | |
| 310 | VACANT | |
| 315 | Dustin Deel | 817-454-2759 |
| 320 | VACANT | |
| 325 | VACANT | |
| 330 | VACANT | |
| 335 | VACANT | |
| 340 | James Parris | 817-599-7710 |
| 345 | Pat Allen | 817-596-0733 |
| 350 | Sandra Harrison | 817-594-2130 |
| 400 | Peggy Herring | 817-448-9733 |
| 405 | VACANT | |
| 410 | VACANT | |
| 415 | VACANT | |
| 420 | VACANT | |
| 425 | Jonna Johnston | 817-599-7211 |
| 430 | Joe Baker | 817-441-6089 |
| 435 | Paula Hall | 817-319-0939 |
| 440 | VACANT | |
| 445 | Tommy Stroud | 817-594-2230 |
| 450 | Edwina Steele | 817-341-9009 |
| 455 | VACANT | |
| 460 | VACANT | |
Page last updated August 8, 2010 9:30 PM